Glycol Ether DB - 55 Gallons
OVERVIEW
Buy Glycol Ether DB from a trusted distributor.
SKU | 86831 |
---|---|
Package Type | Drum |
Availability | In Stock |
Color | Clear, Colorless |
Odor | faint |
pH | 6 - 7.5 @ 20 - 25 °C (68 - 77 °F) |
Freezing Point | -68 °C (-90 °F) |
Boiling Point | 225 - 234 °C (437 - 453 °F) |
Flash Point | 105 - 114 °C (221 - 237 °F) (1013 hPa) |
Evaporation Rate | 0.01 (Butyl Acetate = 1) |
Upper Explosion Limit | 24.6 % (V) |
Lower Explosion Limit | 0.7 % (V) |
Vapor Pressure | 0.02 - 0.022 mmHg @ 20 - 25 °C (68 - 77 °F) |
Relative Density | 0.95 @ 20 °C (68 °F) (water = 1) |
Density | 0.95 g/cm3 @ 20 °C (68 °F) |
Water solubility | Completely Miscible |
Partition Coefficient | log Pow: 1 |
Auto-ignition Temperature | 210 - 225 °C |
Viscosity, Dynamic | 6 - 6.5 mPa.s @ 20 °C (68 °F) |
Viscosity, Kinematic | 5.2 - 6.28 mm2/s @ 20 °C (68 °F) |
CAS | 112-34-5 |
Chemical Form | Liquid |
Type
Name
Country of Origin Details
No Country of Origin information available
Supplier Details
No supplier information available