Glycol Ether PM Acetate - 55 Gallons
OVERVIEW
Buy Glycol Ether PM Acetate from a trusted distributor.
SKU | 20861 |
---|---|
Package Type | Drum |
Availability | In Stock |
Color | Clear, Colorless |
Odor | Sweet, Ester-Like |
pH | 6.8 @ 20 - 25 °C (68 - 77 °F) |
Freezing Point | < -67 °C (-89 °F) |
Boiling Point | 145 - 150 °C (293 - 302 °F) |
Flash Point | 46 °C (115 °F) |
Evaporation Rate | 0.3 (Butyl Acetate = 1) |
Upper Explosion Limit | 12 % (V) |
Lower Explosion Limit | 1.5 % (V) |
Vapor Pressure | < 2.6 mmHg @ 25 °C (77 °F) |
Relative Density | 0.96 - 0.97 @ 20 - 25 °C (68 - 77 °F) (water = 1) |
Density | 0.96 - 0.97 g/cm3 @ 20 - 25 °C (68 - 77 °F) |
Water solubility | Soluble |
Partition Coefficient | Pow: 3.6 log Pow: 0.36 - 1.2 |
Auto-ignition Temperature | 318 - 354 °C |
Viscosity, Dynamic | 1 - 1.23 mPa.s @ 25 °C (77 °F) |
Viscosity, Kinematic | 1.1 mm2/s @ 25 °C (77 °F) |
Surface Tension | 27.6 mN/m, 20 °C |
CAS | 108-65-6 |
Chemical Form | Liquid |
Type
Name
Country of Origin Details
No Country of Origin information available
Supplier Details
No supplier information available