Choose Your Region & Language
United States
English
✔United Kingdom
English
Canada
English
Canada
Français
Brasil
Português
France
Français
België
Nederlands
Belgique
Français

Product No. 87694
Package Type Metal Drum
Buy Glycol Ether PM from a trusted distributor.
| SKU | 87694 |
|---|---|
| Weight (lbs) | 421 |
| Grade | Technical |
| Package Type | Metal Drum |
| Synonyms | 1-Methoxy-2-propanol |
| Color | Clear, Colorless |
| Odor | ether-like |
| Odor Threshold | 10 ppm |
| pH | 7 @ 20 - 25 °C (68 - 77 °F) |
| Freezing Point | -97 - -96 °C (-143 - -141 °F) (1013 hPa) |
| Boiling Point | 117 - 125 °C (243 - 257 °F) (1013 hPa) |
| Flash Point | 31 °C (88 °F) (1013 hPa) |
| Evaporation Rate | < 1 (Butyl Acetate = 1) |
| Upper Explosion Limit | 13.74 % (V) |
| Lower Explosion Limit | 1.48 % (V) |
| Vapor Pressure | 11.7 - 11.9 mmHg @ 25 °C (77 °F) |
| Relative Density | 0.91 - 0.92 @ 25 °C (77 °F) (water = 1) |
| Density | 0.916 g/cm3 @ 25 °C (77 °F) |
| Water solubility | Completely Miscible |
| Partition Coefficient | log Pow: < 1 @ 20 °C (68 °F) |
| Auto-ignition Temperature | 287 °C 760 mmHg |
| Viscosity, Dynamic | 1.7 mPa.s @ 25 °C (77 °F) |
| Viscosity, Kinematic | 1.86 mm2/s @ 25 °C (77 °F) |
| Surface Tension | 70.7 mN/m, 20 °C |
| CAS | 107-98-2 |
| Formula | C4-H10-O2 |
| Chemical Form | Liquid |
This product may not be used in the applications or end markets listed below.